Brilante Residence
Petrou & Pavlou, Limassol Municipality, Limassol
Property Details:
| Flat No | Bedrooms | Covered Internal Area (sqm) | Covered Verandas (sqm) | Uncovered Verandas (sqm) | Roof Garden (sqm) | Total Area (sqm) | Store Room | Covered Parking Space | |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 2 | 80 | 20 | - | - | 100 | 1 | 1 | Sold |
| 102 | 2 | 80 | 22.3 | - | - | 102.3 | 1 | 1 | Sold |
| 103 | 1 | 50 | 12.5 | - | - | 62.5 | 1 | 1 | Sold |
| 104 | 1 | 50 | 9.4 | - | - | 59.4 | 1 | 1 | Sold |
| 201 | 2 | 80 | 20 | - | - | 100 | 1 | 1 | Sold |
| 202 | 2 | 80 | 22.3 | - | - | 102.3 | 1 | 1 | Sold |
| 203 | 2 | 80 | 35.5 | - | - | 115.5 | 1 | 1 | Sold |
| 301 | 2 | 80 | 20 | - | 55.1 | 155.1 | 1 | 1 | Sold |
| 302 | 2 | 80 | 22.3 | - | 56.6 | 158.9 | 1 | 1 | Sold |
| 303 | 3 | 100 | 20.7 | - | 54.7 | 175.4 | 1 | 1 | Sold |



















































